USCIS has raised its immigration filing fees effective October 2, 2020. Applications and petitions postmarked or filed on or after October 2, 2020, must include these new fees. Please note that USCIS will reject your submission if the fees are not correct!
New USCIS’ fees effective October 2, 2020:
Immigration Benefit Request | Current Fee | Final Fee | Change ($) | Change (%) |
I-90 Application to Replace Permanent Resident Card (online filing) | $455 | $405 | ($50) | -11 |
I-90 Application to Replace Permanent Resident Card (paper filing) | $455 | $415 | ($40) | -9 |
I-102 Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | $445 | $485 | $40 | 9 |
I-129 Petition for a Nonimmigrant worker | $460 | N/A | N/A | N/A |
I-129CW, I-129E&TN, and I-129MISC | $460 | $695 | $235 | 51 |
I-129H1 | $460 | $555 | $95 | 21 |
I-129H2A – Named Beneficiaries | $460 | $850 | $390 | 85 |
I-129H2B – Named Beneficiaries | $460 | $715 | $255 | 55 |
I-129L | $460 | $805 | $345 | 75 |
I-129O | $460 | $705 | $245 | 53 |
I-129H2A – Unnamed Beneficiaries | $460 | $415 | ($45) | -10 |
I-129H2B – Unnamed Beneficiaries | $460 | $385 | ($75) | -16 |
I-129F Petition for Alien Fiancé(e) | $535 | $510 | ($25) | -5 |
I-130 Petition for Alien Relative (online filing) | $535 | $550 | $15 | 3 |
I-130 Petition for Alien Relative (paper filing) | $535 | $560 | $25 | 5 |
I-131 Application for Travel Document | $575 | $590 | $15 | 3 |
I-131 Refugee Travel Document for an individual age 16 or older | $135 | $145 | $10 | 7 |
I-131 Refugee Travel Document for a child under the age of 16 | $105 | $115 | $10 | 10 |
I-131A Application for Travel Document (Carrier Documentation) | $575 | $1,010 | $435 | 76 |
I-140 Immigrant Petition for Alien Worker | $700 | $555 | ($145) | -21 |
I-191 Application for Relief Under Former Section 212(c) of the Immigration and Nationality Act (INA) | $930 | $790 | ($140) | -15 |
I-192 Application for Advance Permission to Enter as Nonimmigrant (CBP) | $585 | $1,400 | $815 | 139 |
I-192 Application for Advance Permission to Enter as Nonimmigrant (USCIS) | $930 | $1,400 | $470 | 51 |
I-193 Application for Waiver of Passport and/or Visa | $585 | $2,790 | $2,205 | 377 |
I-212 Application for Permission to Reapply for Admission into the U.S. After Deportation or Removal | $930 | $1,050 | $120 | 13 |
I-290B Notice of Appeal or Motion | $675 | $700 | $25 | 4 |
I-360 Petition for Amerasian, Widow(er), or Special Immigrant | $435 | $450 | $15 | 3 |
I-485 Application to Register Permanent Residence | $1,140 | $1,130 | ($10) | -1 |
I-485 Application to Adjust Status | $750 | $1,130 | $380 | 51 |
I-526 Immigrant Petition by Alien Investor | $3,675 | $4,010 | $335 | 9 |
I-539 Application to Extend/Change Nonimmigrant Status (online filing) | $370 | $390 | $20 | 5 |
I-539 Application to Extend/Change Nonimmigrant Status (paper filing) | $370 | $400 | $30 | 8 |
I-589 Application for Asylum and for Withholding of Removal | $0 | $50 | $50 | N/A |
I-600/600A Adoption Petitions and Applications | $775 | $805 | $30 | 4 |
I-600A Supplement 3 Request for Action on Approved Form I-600A | N/A | $400 | N/A | N/A |
I-601 Application for Waiver of Ground of Excludability | $930 | $1,010 | $80 | 9 |
I-601A Provisional Unlawful Presence Waiver | $630 | $960 | $330 | 52 |
I-612 Application for Waiver of the Foreign Residence Requirement (Under Section 212(e) of the INA, as Amended) | $930 | $515 | ($415) | -45 |
I-687 Application for Status as a Temporary Resident | $1,130 | $1,130 | $0 | 0 |
I-690 Application for Waiver of Grounds of Inadmissibility | $715 | $765 | $50 | 7 |
I-694 Notice of Appeal of Decision | $890 | $715 | ($175) | -20 |
I-698 Application to Adjust Status from Temporary to Permanent Resident (Under Section 245A of the INA) | $1,670 | $1,615 | ($55) | -3 |
I-751 Petition to Remove Conditions on Residence | $595 | $760 | $165 | 28 |
I-765 Application for Employment Authorization (Non-DACA) | $410 | $550 | $140 | 34 |
I-765 Application for Employment Authorization (DACA only) | $410 | $410 | $0 | 0 |
I-800/800A Adoption Petitions and Applications | $775 | $805 | $30 | 4 |
I-800A Supplement 3 Request for Action on Approved Form I-800A | $385 | $400 | $15 | 4 |
I-817 Application for Family Unity Benefits | $600 | $590 | ($10) | -2 |
I-824 Application for Action on an Approved Application or Petition | $465 | $495 | $30 | 6 |
I-829 Petition by Investor to Remove Conditions | $3,750 | $3,900 | $150 | 4 |
I-881 Application for Suspension of Deportation | $285 | $1,810 | $1,525 | 535 |
I-881 Application for Special Rule Cancellation of Removal | $570 | $1,810 | $1,240 | 218 |
I-910 Application for Civil Surgeon Designation | $785 | $635 | ($150) | -19 |
I-924 Application For Regional Center Designation Under the Immigrant Investor Program | $17,795 | $17,795 | $0 | 0 |
I-924A Annual Certification of Regional Center | $3,035 | $4,465 | $1,430 | 47 |
I-929 Petition for Qualifying Family Member of a U-1 Nonimmigran | $230 | $1,485 | $1,255 | 546 |
N-300 Application to File Declaration of Intention | $270 | $1,305 | $1,035 | 383 |
N-336 Request for Hearing on a Decision in Naturalization Proceedings (online filing) | $700 | $1,725 | $1,025 | 146 |
N-336 Request for Hearing on a Decision in Naturalization Proceedings (paper filing) | $700 | $1,735 | $1,035 | 148 |
N-400 Application for Naturalization (online filing) | $640 | $1,160 | $520 | 81 |
N-400 Application for Naturalization (paper filing) | $640 | $1,170 | $530 | 83 |
N-400 Application for Naturalization (paper filing) | $320 | $1,170 | $850 | 266 |
N-470 Application to Preserve Residence for Naturalization Purposes | $355 | $1,585 | $1,230 | 346 |
N-565 Application for Replacement Naturalization/Citizenship Document (online filing) | $555 | $535 | ($20) | -4 |
N-565 Application for Replacement Naturalization/Citizenship Document (paper filing) | $555 | $545 | ($10) | -2 |
N-600 Application for Certificate of Citizenship (online filing) | $1,170 | $990 | ($180) | -15 |
N-600 Application for Certificate of Citizenship (paper filing) | $1,170 | $1,000 | ($170) | -15 |
N-600K Application for Citizenship and Issuance of Certificate (online filing) | $1,170 | $935 | ($235) | -20 |
N-600K Application for Citizenship and Issuance of Certificate (paper filing) | $1,170 | $945 | ($225) | -19 |
USCIS Immigrant Fee | $220 | $190 | ($30) | -14 |
Biometric Services (Non-DACA) | $85 | $30 | ($55) | -65 |
Biometric Services (DACA only) | $85 | $85 | $0 | 0 |
G-1041 Genealogy Index Search Request (online filing) | $65 | $160 | $95 | 146 |
G-1041 Genealogy Index Search Request (paper filing) | $65 | $170 | $105 | 162 |
G-1041A Genealogy Records Request (online filing) | $65 | $255 | $190 | 292 |
G-1041A Genealogy Records Request (paper filing) | $65 | $265 | $200 | 308 |
Source of Information:
USCIS, 7/31/20, News Release:
USCIS Adjusts Fees to Help Meet Operational Needs